Attributes: | Casted |
Attributes: | 14K Two-tone |
Attributes: | Avail. in 10k yellow gold |
Attributes: | Avail. in 18k yellow gold |
Attributes: | Avail. in 14k White Gold (Solid gold, not plated, not filled) |
Attributes: | Avail. in 14k Yellow Gold (Solid gold, not plated, not filled) |
Attributes: | Avail. in platinum |
Attributes: | Peg set |
Attributes: | Avail. in 10k white gold |
Attributes: | AAA quality |
Metal: | 14k Two-tone |
Average Weight: | 2.62 GM |
Simulated Diamond Weight: | 0.374 CT |
Item Size: | 6.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Material: Primary | Gold |
Material: Primary - Color | Two-Tone |
Material: Primary - Purity | 14K |
Sold By Unit: | Each |
Completeness: | All stones included |
Stone Type: | CZ |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 3.20 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.128 ct |
Stone Setting: | Peg Set Head (not included) |
Stone Type: | CZ |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 2.50 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.059 ct |
Stone Setting: | Bezel |
Product ID: X7076AAA